No. | Brand | J | K | S | T | L | M | s | U |
HH949549/HH949510D | Timken | - | - | - | - | - | - | - | - |
81600/81963CD | Timken | - | - | - | - | - | - | - | 30 mm |
99537/99102CD | Timken | - | - | - | - | - | - | - | - |
46792/46720CD | Timken | - | - | - | - | - | - | - | - |
HM237542/HM237510CD | Timken | - | - | - | - | - | - | - | - |
780/774CD | Timken | - | - | - | - | - | - | - | - |
HM821547/HM821511D | Timken | - | - | - | - | - | - | - | - |
93825A/93127CD | Timken | - | - | - | - | - | - | - | - |
71450/71751D | Timken | - | 12 mm | - | - | - | - | - | - |
782/774D | Timken | - | - | - | - | - | - | - | - |
81606/81963CD | Timken | - | - | - | 400.05 mm | - | - | - | - |
861/854D | Timken | - | - | 4.763 mm | - | 349.25 mm | - | - | - |
71412/71751D | Timken | - | - | - | - | - | - | - | - |
H247535/H247510CD | Timken | - | - | 4.763 mm | - | 387.35 mm | - | - | - |
46790/46720CD | Timken | - | - | - | - | - | - | - | - |
HM252349/HM252315D | Timken | - | - | - | - | - | - | - | - |
EE127095/127137D | Timken | - | - | - | - | 387.35 mm | - | - | - |
EE275108/275156D | Timken | - | - | - | - | - | - | - | - |
56425/56650CD | Timken | - | - | - | - | - | - | - | - |
H239640/H239612CD | Timken | - | - | - | - | - | - | - | - |
783/774D | Timken | - | - | - | - | - | - | - | - |
42368/42587D | Timken | - | - | - | - | - | - | - | - |
941/932CD | Timken | - | - | 0.794 mm | - | 266.7 mm | - | 31.75 mm | - |
HM252344/HM252311D | Timken | - | - | - | - | - | - | - | - |
H249148/H249111CD | Timken | - | 9 mm | - | - | - | - | - | - |
93708/93127CD | Timken | - | - | - | - | - | 8 mm | - | - |
L555233/L555210D | Timken | - | - | - | - | 95 mm | - | - | - |
99587/99102CD Timken Tapered Roller Bearings | Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; D1:14 mm; d:6 mm; B1:2 mm; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Mass bushing:0.001 kg; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; B:4 mm; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; D:10 mm; |
685/672D Timken Tapered Roller Bearings | B2:145 mm; G:M 190x3; B1:134 mm; Mass withdrawal sleeve:3.75 kg; d1:170 mm; d:180 mm; Hydraulic nut:HMV 38 E; G1:16 mm; |
780/774CD Timken Tapered Roller Bearings | Limiting value e:0.3; Reference speed:360 r/min; Limiting speed:560 r/min; da min.:878 mm; F:942 mm; Da max.:1190 mm; D1 ≈:1110 mm; ra max.:6 mm; Axial load factor Y:0.4; B:212 mm; Basic static load rating C0:18600 kN; Calculation factor kr:0.17; r1,2 min.:7.5 mm; Fatigue load limit Pu:1200 kN; db min.:956 mm; da max.:936 mm; Basic dynamic load rating C:8420 kN; s max.:2 mm; D:1220 mm; Mass bearing:880 kg; |
L555233/L555210D Timken Tapered Roller Bearings | Housing:FY 505 M/VZ033; Db1:65 mm; A3:3.2 mm; L:95 mm; Basic dynamic load rating C:14 kN; Recommended diameter for attachment bolts, inch G:0.375 in; A5:18 mm; A:30 mm; N4:4 mm; Recommended tightening torque for grub screw:4 N·m; Db2:71 mm; Mass bearing unit:0.75 kg; Da:74.6 mm; Limiting speed:1500 r/min; B1:44.4 mm; J7:19 mm; N:11.5 mm; Hexagonal key size for grub screw N:3 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
64433/64700D Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:57000 N; B:47.00 mm; D:215.0000 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:143000 N; d:100.000 mm; |
EE134102/134144CD Timken Tapered Roller Bearings | H:99.5 mm; A5:23.5 mm; Housing material:Composite; A1:30 mm; A:48 mm; Hexagonal key size for grub screw N:3 mm; s1:25.9 mm; Basic dynamic load rating C:30.7 kN; Recommended diameter for attachment bolts, mm G:12 mm; Recommended tightening torque for grub screw:7.4 N·m; H2:19 mm; N1:14.5 mm; J min.:129 mm; d:40 mm; Limiting speed:950 r/min; B1:42.9 mm; J:136 mm; N:21.5 mm; Recommended diameter for attachment bolts, inch G:0.5 in; |
795/792CD Timken Tapered Roller Bearings | d1:84.3 mm; Static axial stiffness, preload class A:152 N/µm; Preload class B GB:577 N; d2:81.8 mm; Mass bearing:0.29 kg; C2:2.8 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (back-to-back, face-to-face) Y0:0.76; Reference grease quantity Gref:4.5 cm³; Attainable speed for grease lubrication:18500 r/min; da min.:79.6 mm; Preload class C GC:1150 N; Calculation factor e:0.68; |
EE295102/295192D Timken Tapered Roller Bearings | D1:111.1 mm; Mass bearing:0.85 kg; Static axial stiffness, preload class B:291 N/µm; r1,2 min.:1.1 mm; Preload class D GD:3120 N; Calculation factor f:1.13; Calculation factor fHC:1; Basic static load rating C0:58.5 kN; D:125 mm; Calculation factor (single, tandem) Y2:0.87; Calculation factor (back-to-back, face-to-face) Y1:0.92; rb max.:0.6 mm; r3,4 min.:0.6 mm; Calculation factor f1:0.99; Basic dynamic load rating C:62.4 kN; |
81629/81963CD Timken Tapered Roller Bearings | Dynamic (Ca):2860 kN; d2 (max):mm; r1s (min):4.7 mm; b1:mm; d2:600 mm; E:mm; b:mm; Pu:419.070 kN; s:7 mm; B:150 mm; Static (Coa):6200 kN; D:830 mm; F:659 mm; rs (min):4.7 mm; |
782/774D Timken Tapered Roller Bearings | Basic static load rating C0:12500 kN; Da max.:231 mm; r3,4 min.:9.7 mm; Main thrust rating (API 8C) WS:273 short ton (US); Industry reference:T811; Limiting speed:750 r/min; Dynamic load rating C1:4627 kN; Mass bearing:63 kg; ra max.:8 mm; r1,2 min.:9.7 mm; B:30 mm; d:203.2 mm; da min.:384 mm; H:92.075 mm; Basic dynamic load rating C:3450 kN; Dynamic load rating C90:1200 kN; Reference speed:400 r/min; |
8578/8520CD Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:8500 rpm; d:35.000 mm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Static Radial Load Rating Co:31000 N; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:55300 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4900 rpm; B:25.00 mm; |
594A/592D Timken Tapered Roller Bearings | G1:24 mm; B1:184 mm; B2:202 mm; G:Tr 340x5; Mass withdrawal sleeve:18 kg; G2:G 1/8; A:6.5 mm; Hydraulic nut:HMV 68 E; d:320 mm; d1:300 mm; |
HM252349/HM252315D Timken Tapered Roller Bearings Video