No. | Brand | J | K | S | T | L | M | s | U |
M249732/M249710CD | Timken | - | - | - | - | - | - | - | - |
M244249/M244210CD | Timken | - | - | 4.763 mm | - | 466.725 mm | - | - | - |
EE130889/131401CD | Timken | - | - | - | - | - | - | - | - |
67389/67322D | Timken | - | - | - | 49.213 mm | - | - | - | - |
M252337/M252310CD | Timken | - | - | 4.763 mm | - | 679.45 mm | - | - | - |
DX641856/DX97964 | Timken | - | - | - | - | - | - | - | - |
HM237545H/HM237510CD | Timken | - | - | - | - | - | - | 507 mm | - |
HH234031/HH234011CD | Timken | - | - | - | - | 419.1 mm | - | - | - |
EE130851/131402D | Timken | - | - | - | - | - | - | - | - |
L624549/L624514D | Timken | - | - | - | - | - | - | - | - |
HM231149/HM231111CD | Timken | - | - | - | - | - | - | - | - |
X32044XM/NP099132 | Timken | - | - | - | - | - | - | - | - |
HM252349/HM252315D | Timken | - | - | - | - | - | - | - | - |
HM855449/HM855419D | Timken | - | - | - | - | - | - | - | - |
LM742748/LM742710CD | Timken | - | - | - | 67.75 mm | - | - | - | - |
EE941002/941953D | Timken | - | - | - | - | - | - | - | - |
HH221440/HH221410D | Timken | - | - | - | - | - | - | - | - |
48393/48320D | Timken | - | - | - | - | - | - | - | - |
81630/81963CD | Timken | 92 mm | - | - | 53.3 mm | 118 mm | - | - | - |
783/773D | Timken | - | - | - | - | - | - | - | - |
795/792CD | Timken | - | - | - | - | - | - | - | - |
EE275108/275156CD | Timken | - | - | - | - | - | - | - | - |
H249148/H249111CD | Timken | - | 9 mm | - | - | - | - | - | - |
EE295102/295192CD | Timken | - | - | 2.778 mm | - | 209.55 mm | - | - | - |
29875/29820D | Timken | - | - | - | - | - | - | - | - |
95525/95927CD | Timken | - | - | - | - | - | - | - | - |
EE275105/275156CD | Timken | - | - | - | - | - | - | - | - |
42375/42587D | Timken | - | - | - | - | - | - | - | - |
896/892CD | Timken | - | - | - | - | - | - | - | - |
EE132084/132126D Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:28100 N; D:72.0000 mm; Grease Speed Rating n1:9000 rpm; B:19.00 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:16000 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:1.00 mm; d:30.000 mm; Oil Speed Rating n2:11000 rpm; Accessories:Two Shields & Snap-R; |
H239649/H239612CD Timken Tapered Roller Bearings | Basic dynamic load rating C:52.7 kN; l1:40 mm; Shaft design:Shaft with inch fema; Housing material:Machined steel; Mass:4.36 kg; GF:M12x1.75; Maximum disc diameter max.:800 mm; B:82 mm; s:3.9 mm; Recommended maximum temperature max.:50 °C; Recommended tightening torque for self-locking shaft nut:475 N·m; B1:67 mm; J:133.35 mm; Recommended minimum temperature min.:-20 °C; Corrosion protection:Zinc-coated housing; |
95525/95927CD Timken Tapered Roller Bearings | Grease Speed Rating n1:11000 rpm; d:15.000 mm; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:15100 N; Oil Speed Rating n2:15000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:9300 N; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; B:19.1 mm; |
782/774D Timken Tapered Roller Bearings | Basic static load rating C0:12500 kN; Da max.:231 mm; r3,4 min.:9.7 mm; Main thrust rating (API 8C) WS:273 short ton (US); Industry reference:T811; Limiting speed:750 r/min; Dynamic load rating C1:4627 kN; Mass bearing:63 kg; ra max.:8 mm; r1,2 min.:9.7 mm; B:30 mm; d:203.2 mm; da min.:384 mm; H:92.075 mm; Basic dynamic load rating C:3450 kN; Dynamic load rating C90:1200 kN; Reference speed:400 r/min; |
EE722110/722186CD Timken Tapered Roller Bearings | Grease:865 kN; Oil:88.070 kN; D:225 mm; rs (min):2.1 mm; with cylindrical bore:1 300 min-1; Dynamic (Cr):4.5 mm; Pu:540 kN; B:68 mm; d:140 mm; with tapered bore:1 600 min-1; Static (Cor):8.3 mm; |
M252349/M252310CD Timken Tapered Roller Bearings | A:60.325 mm; L:200.025 mm; Basic dynamic load rating C:102 kN; H2:31.75 mm; H1:53.975 mm; H:107.95 mm; s:29.766 mm; B:59.531 mm; Limiting speed:4500 r/min; S:0.794 mm; J min.:155.575 mm; Attachment bolt diameter G:12.7 mm; J max.:161.925 mm; da:42.862 mm; Mass bearing unit:4.22 kg; |
H924033/H924010D Timken Tapered Roller Bearings | N:21 mm; Basic dynamic load rating C:25.5 kN; J6:146 mm; A1:27 mm; L:160 mm; d:34.925 mm; B1:51.1 mm; A:45 mm; J min.:119 mm; H2:19 mm; Recommended tightening torque for grub screw:16.5 N·m; H:93 mm; Mass bearing unit:1.55 kg; Basic static load rating C0:15.3 kN; H1:47.6 mm; J max.:133 mm; Fatigue load limit Pu:0.655 kN; Recommended diameter for attachment bolts, inch G:0.5 in; s1:32.3 mm; Housing:SY 507 M/VZ033; |
H239640/H239612CD Timken Tapered Roller Bearings | B:36.00 mm; Basic Dynamic Radial Load Rating C:58500 N; Basic Static Radial Load Rating Co:23600 N; D:150.0000 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; d:85.000 mm; Fillet Radius ra:2.00 mm; |
EE130889/131402D Timken Tapered Roller Bearings | Static (Coa):58.5 kN; Dynamic (Ca):48.9 kN; d2:25 mm; Pu:7.130 kN; B:22 mm; r1s (min):1 mm; r2s (min):mm; D:52 mm; a:mm; T:22 mm; rs (min):1 mm; C:18 mm; |
74500/74851CD Timken Tapered Roller Bearings | Dimension H1:1.6875 in; Basic Static Radial Load Rating Co:2520 lbf; Distance JMAX:5.0000 in; Dimension A1:1.0000 in; Basic Dynamic Radial Load Rating:4380 lbf; Dimension L:5.9844 in; Height H:3.2344 in; Weight W:2.85 lb; Shaft Diameter D:1 1/8 in; Dimension N:0.9219 in; Dimension N1:0.5469 in; Width A:1.5781 in; Dimension H2:0.6563 in; Distance JMIN:4.2500 in; Dimension S1:0.8750 in; Insert Bearing IB:ZMaRC; |
LM249748/LM249710CD Timken Tapered Roller Bearings | D:200.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:0 rpm; d:160.000 mm; Basic Dynamic Radial Load Rating C:49400 N; Accessories:Two Seals; B:20.00 mm; Basic Static Radial Load Rating Co:60000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; |
M249734/M249710CD Timken Tapered Roller Bearings | Basic static load rating C0:112 kN; D:120 mm; Mass bearing:1.2 kg; h:6.5 mm; r1,2 min.:1.5 mm; d:65 mm; Calculation factor X:0.6; Fatigue load limit Pu:4.75 kN; D1 ≈:101 mm; Basic dynamic load rating C:110 kN; Calculation factor Y2:1.07; b:6.5 mm; a:65 mm; Calculation factor A:0.033; B:23 mm; ra max.:1.5 mm; Calculation factor e:0.95; r0:0.5 mm; Calculation factor Y1:0.66; Limiting speed:9500 r/min; |
EE923095/923176D Timken Tapered Roller Bearings Video