No. | Brand | J | K | S | T | L | M | s | U |
29875/29820D | Timken | - | - | - | - | - | - | - | - |
67388/67325D | Timken | - | - | - | - | - | 21 mm | - | - |
798/792CD | Timken | - | - | 4.763 mm | - | - | - | - | - |
EE221026/221576CD | Timken | - | - | - | 17 mm | - | - | - | - |
EE275095/275161D | Timken | - | - | - | - | 160 mm | - | - | - |
94687/94114CD | Timken | - | - | - | - | - | - | - | 20 mm |
EE275108/275161D | Timken | - | - | - | - | - | - | - | - |
EE275108/275156D | Timken | - | - | - | - | - | - | - | - |
29880/29820D | Timken | - | - | - | - | - | - | - | - |
71412/71751D | Timken | - | - | - | - | - | - | - | - |
95491/95927CD | Timken | - | - | - | - | - | - | - | - |
HH221447/HH221410D | Timken | - | - | - | - | - | - | - | - |
56418/56650CD | Timken | - | - | - | - | - | - | - | - |
EE130851/131401CD | Timken | - | - | - | - | - | - | - | - |
96925/96140CD | Timken | - | - | - | - | - | - | - | - |
683/672D | Timken | - | - | - | - | - | - | - | - |
EE420850/421462XD | Timken | - | - | - | - | - | - | - | - |
EE420751/421451CD | Timken | 46 mm | - | - | - | - | - | - | - |
L624549/L624514D | Timken | - | - | - | - | - | - | - | - |
M241549/M241510CD | Timken | - | - | - | - | 260 mm | - | - | - |
67389/67322D | Timken | - | - | - | 49.213 mm | - | - | - | - |
779/774D | Timken | - | - | - | - | - | - | - | - |
52401/52637D | Timken | - | - | - | - | - | - | - | - |
67390/67322D | Timken | - | - | - | - | - | - | - | - |
EE130889/131402D | Timken | - | - | - | 22 mm | - | - | - | - |
74550/74851CD Timken Tapered Roller Bearings | D:110.0000 mm; B:47.60 mm; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:64000 N; Oil Speed Rating n2:5300 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; |
HM237532/HM237510CD Timken Tapered Roller Bearings | Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:358000 N; d:300.000 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; D:460.0000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; B:74.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:500000 N; |
LM446349/LM446310D Timken Tapered Roller Bearings | d:120 mm; Hydraulic nut:HMV 24 E; B1:112 mm; B:26 mm; G:M 120x2; d3:155 mm; Mass adapter sleeve assembly:3.4 kg; d1:107.95 mm; |
M241543/M241510CD Timken Tapered Roller Bearings | Fillet Radius ra:3.00 mm; D:380.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:585000 N; d:180.000 mm; Basic Dynamic Radial Load Rating C:423000 N; Oil Speed Rating n2:2300 rpm; B:75.00 mm; |
EE275108/275156D Timken Tapered Roller Bearings | D:360.0000 mm; Basic Static Radial Load Rating Co:1020000 N; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3100 rpm; Basic Dynamic Radial Load Rating C:572000 N; Fillet Radius rb:1.00 mm; d:240.000 mm; B:112.00 mm; Fillet Radius ra:2.50 mm; |
73562/73876CD Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:19000 N; Basic Static Radial Load Rating Co:12000 N; Accessories:One Seal & Snap-Ring; d:20.000 mm; D:47.0000 mm; B:20.60 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:9000 rpm; |
HM252348/HM252312D Timken Tapered Roller Bearings | Bearing limiting speed:7000 r/min; Cap bolt recommended tightening torque:81.3 N·m; End plug (suffix Y):EPR 6; A2:114.3 mm; J max.:241.3 mm; P120°:17.8 kN; H2:25.4 mm; N1:19.05 mm; RG:1/8 NPT; Ca:39.014 mm; P90°:30.2 kN; Cap bolt:2 x 1/2-13 UNC; Initial grease fill:107.73 g; Da:120 mm; R2:15.875 mm; Mass pillow block:10.5 kg; Housing:SAF 513; Stabilizing ring:2 x SR-13-0; L:279.4 mm; |
M249736/M249710CD Timken Tapered Roller Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; D:180.0000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; B:34.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Accessories:One Shield; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; d:100.000 mm; Basic Static Radial Load Rating Co:93000 N; |
67985/67920CD Timken Tapered Roller Bearings | s1 max.:44.4 mm; Fatigue load limit Pu:1020 kN; Operating clearance factor k2:0.097; B:272 mm; r1,2 min.:7.5 mm; D:870 mm; da min.:562 mm; d:530 mm; Da max.:838 mm; Da min.:745 mm; d2 ≈:635 mm; Limiting speed:670 r/min; Ca min.:5.4 mm; Basic dynamic load rating C:8800 kN; Reference speed:500 r/min; D1 ≈:781 mm; Mass bearing:636 kg; ra max.:6 mm; da max.:685 mm; Misalignment factor k1:0.115; |
81593/81963CD Timken Tapered Roller Bearings | Oil Speed Rating n2:9500 rpm; Accessories:Two Shields & Snap-R; B:27.00 mm; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Basic Dynamic Radial Load Rating C:30300 N; Fillet Radius ra:1.00 mm; d:30.000 mm; Sealed Speed Rating n3:7000 rpm; Grease Speed Rating n1:7000 rpm; |
941/932CD Timken Tapered Roller Bearings | d2:101.6 mm; Attachment bolt diameter G:15.875 mm; da:63.5 mm; Mass bearing unit:8.16 kg; B:85.725 mm; A1:91.281 mm; A:73.025 mm; L:266.7 mm; H:144.463 mm; S:0.794 mm; J min.:209.55 mm; s:31.75 mm; Basic dynamic load rating C:148 kN; H2:41.275 mm; Limiting speed:3800 r/min; H1:69.85 mm; J max.:222.25 mm; |
EE170975/171451CD Timken Tapered Roller Bearings | Da:190 mm; P180°:54.3 kN; Stabilizing ring:2 x SR-1618; Housing:SAF 618; P150°:44.5 kN; N1:22.225 mm; R1:73.025 mm; Ca:73.787 mm; H:230.981 mm; End plug (suffix Y):EPR 11; Initial grease fill:481.95 g; RG:3/8 NPT; A2:174.625 mm; P60°:128 kN; Cap bolt, SAE grade:8; ba:42.069 mm; Pa:11.6 kN; PG:1/4 NPT; Cap bolt recommended tightening torque:515.2 N·m; A1:111.125 mm; |
74500/74851CD Timken Tapered Roller Bearings Video