No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7211CD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | 782475739714 | - | - |
7012CD/P4ADBA | SKF | - | - | 2.4375 in | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | 782475988853 | - | - |
71912ACE/P4ADGA | SKF | - | - | 0.5000 in | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | 2.9375 in | - | - | 782475645206 | - | - |
7013CE/P4ADGA | SKF | - | - | 1.1250 in | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | 782476999797 | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | 782475836321 | - | - |
7013CD/P4AQBCA | SKF | - | - | 1.3125 in | - | - | - | - | - |
BSD50100CGA | SKF | - | - | 1.1875 in | - | - | 782475319213 | - | - |
7010CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
71910CDGA/P4A | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | 2.6875 in | - | - | 782476587949 | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | 782475018833 | - | - |
S7012ACEGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475698615 | - | - |
71911CDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475868803 | - | - |
S7010ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | 782476780425 | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | 782475122905 | - | - |
7010ACEGB/P4A | SKF | - | - | 3.1875 in | - | - | 782475725816 | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | 1.3750 in | - | - | 782475891122 | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | 782475642267 | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | 1.1875 in | - | - | - | - | - |
7013CEGA/P4A | SKF | - | - | - | - | - | 782475418732 | - | - |
BSD4575CGB | SKF | - | - | 2.5000 in | - | - | 782475699155 | - | - |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ship Weight:2.6 LB; Ball Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; UPC:782475653355; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Series:207 Series; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Max Bearing Speed:5500 rpm; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Unirex N2; Housing Coating:Powder Coat; UPC:782475122806; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Bearing Series:203 Series; Bearing Family:Grip Tight Ball Bear; UPC:782475888344; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; |
7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:115 SERIES (114 - 20; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Ship Weight:34.93 LB; UPC:782475054695; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:TYPE C; d:1.9375 in; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475716746; Split Housing:SPLIT; Bearing Series:315 Series; d:3.9375 in; Housing Product Type:K / DI; Ship Weight:76.37 LB; Housing Series:315 SERIES (315 - 40; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Retainer Type:Max Life Cage; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Series:205 Series; Ball Material:440 STAINLESS STEEL; Ship Weight:0.76 LB; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; UPC:782475698844; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Series:307 Series; Split Housing:NO; d:3.1875 in; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Shaft Attachment Type:SETSCREW; Ship Weight:43 LB; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; UPC:782475117468; Ship Weight:2 LB; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Bearing Series:205 Series; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Base to Center Height:Standard; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; da:35 mm; d:30 mm; Da:46.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; B:10 mm; D:55 mm; Static Load Rating:9.2 kN; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Split Housing:NO; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Ship Weight:29 LB; Setscrew Angle:65; UPC:782475696444; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; d:2.7500 in; Expansion Type:Non-Expansion; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Material:Polymer; Ball Bearing Housing Series:206 Series; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Max Bearing Speed:5250 rpm; Ring Size:Standard; Grease Type:Mobilgrease FM222; Base to Center Height:Very High; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:NO; Housing Coating:Powder Coat; Housing Type:Type A Babbitted Tak; Housing Material:Cast Iron; Expansion Type:Expansion; Bearing Bore Shape:Round; Max Bearing Speed:700 rpm; Metric Housing Dimensions:NO; Bearing Family:Babbitted; UPC:782475018543; Ship Weight:2.42 LB; Bearing Locking Device:N/A; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Hight Numeric:2.2500 in; Bearing Series:107 Series; d:1.4375 in; Housing Type:Pillow Block, 2 Bolt; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:507 SERIES (507 - 60; Bearing Insert Material:Steel; Ship Weight:12.46 LB; UPC:782475918485; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Grease Type:Unirex N2; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Series:207 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:207 Series; Ball Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; |
71914CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video