No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7013ACD/P4AQBCA | SKF | - | - | 2.1875 in | - | - | 782475888917 | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | 782475122905 | - | - |
7010ACEGB/P4A | SKF | - | - | 3.1875 in | - | - | 782475725816 | - | - |
7213CD/P4ADGB | SKF | - | - | - | - | - | 782476750091 | - | - |
71813ACD/P4DGA | SKF | - | - | 1.2500 in | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
71812CDGB/P4 | SKF | - | - | - | - | - | 782476636500 | - | - |
7013ACEGB/P4A | SKF | - | - | 3.9375 in | - | - | 782475716746 | - | - |
S7012CE/P4ADGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
7014ACDGA/P4A | SKF | - | - | - | - | - | 782475911448 | - | - |
NN3010KTN/SP | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71914CEGA/P4A | SKF | - | - | - | - | - | 782475705993 | - | - |
71914ACD/P4ADGB | SKF | - | - | 1.9375 in | - | - | 782476336202 | - | - |
7014ACD/P4ADGB | SKF | - | - | 5.4375 in | - | - | 782475755813 | - | - |
71911CD/P4AQBCA | SKF | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
7014ACEGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475054695 | - | - |
71914CE/P4ADGA | SKF | - | - | - | - | - | 782475653584 | - | - |
71913CD/P4ADGA | SKF | - | - | 1.6250 in | - | - | 782475115754 | - | - |
S7011ACEGB/P4A | SKF | - | - | 1.3750 in | - | - | 782475696864 | - | - |
7211ACDGB/P4A | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | 782476364496 | - | - |
71811ACD/P4DBA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
BSA210CGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | 782477022395 | - | - |
7013CD/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782475114900 | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | 782475888702 | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | 60.0000 mm | - | - | 782475359905 | - | - |
BEAM050140-2RS | SKF | - | - | 1.6875 in | - | - | 782475892679 | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | 782475986187 | - | - |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:7.4 LB; Split Housing:NO; Setscrew Angle:65; Housing Series:107 SERIES (106 - 10; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; UPC:782475697045; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:1.4375 in; Shaft Attachment Type:SETSCREW; Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Bearing Locking Device:Setscrew; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Housing Series:415 SERIES (415 - 50; Bearing Series:415 Series; Setscrew Angle:65; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:5.5000 in; Housing Type:4 Bolt Pillow Block; UPC:782476588076; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Ship Weight:192 LB; Expansion Type:Expansion; Grease Type:None; |
7013ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; UPC:782475725205; Housing Product Type:K / DI; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; d:2.9375 in; Setscrew Angle:65; Ship Weight:44.73 LB; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; d:1.2500 in; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Material:Cast Iron; |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:11 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; d:2.0000 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:115 Series; Housing Series:115 SERIES (112 - 20; UPC:782475698721; Split Housing:NO; Grease Type:Mobilgrease XHP222; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; |
7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Housing Type:2 Bolt Light Duty Fl; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; End Cap Groove:No; Bearing Insert Material:Steel; Ship Weight:1.75 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Material:Zinc; Ball Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Insert Material:Steel; UPC:782475918416; Housing Product Type:TAF; Base to Center Hight Numeric:4.9400 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Series:522 SERIES (315 - 40; Bearing Series:315 Series; Ship Weight:108 LB; d:4.0000 in; Housing Type:4 Bolt Pillow Block; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; End Cap Groove:Yes; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Series:212 Series; Bearing Duty:Medium Duty; Ball Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Housing Material:Stainless Steel; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; d:1.2500 in; Bearing Family:D-Lock Ball Bearing; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Housing Coating:Powder Coat; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Max Bearing Speed:4500 rpm; UPC:782476471156; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:17.61 LB; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Type:Narrow Slot Take-Up; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Bearing Thread Type:UNC; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Standard; Anti-Rotation Pin:Yes; d:30.0000 mm; Bearing Family:Setscrew Ball Bearin; Ship Weight:2.6 LB; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; |
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Family:D-Lock Ball Bearing; d:2.4375 in; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:212 Series; Max Bearing Speed:3500 rpm; Seal Type:Single Lip; Grease Type:Unirex N2; Ball Material:Steel; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; UPC:782476478391; Anti-Rotation Pin:Yes; Max Bearing Speed:5250 rpm; Seal Type:Triple Lip; Base to Center Height:Not Applicable; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; Ball Bearing Housing Series:206 Series; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.8 LB; Self Aligning:Self Centering; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video