No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7014CD/P4ADGB | SKF | - | - | 2.5000 in | - | - | 782475725571 | - | - |
7012CD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475917853 | - | - |
7210CD/P4ADBA | SKF | - | - | 1.4375 in | - | - | 782476476816 | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | 782476477981 | - | - |
71814CDGB/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | 60.0000 mm | - | - | - | - | - |
BSD45100CGB | SKF | - | - | 35.0000 mm | - | - | 782475361618 | - | - |
7014CE/P4ADGA | SKF | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
71812CD/P4DGA | SKF | - | - | 1.5000 in | - | - | 782475986132 | - | - |
71811ACD/P4DBA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7011CE/P4ADGA | SKF | - | - | 2.5000 in | - | - | 782475699421 | - | - |
S7011ACEGB/P4A | SKF | - | - | 1.3750 in | - | - | 782475696864 | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | 782475899272 | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | 782476636500 | - | - |
7210CD/P4ADGB | SKF | - | - | 1.9375 in | - | - | 782475880522 | - | - |
71911CD/P4ADGA | SKF | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
7014CD/P4ADGA | SKF | - | - | - | - | - | 782475862672 | - | - |
71913CEGA/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
7013CE/P4ADGA | SKF | - | - | 1.1250 in | - | - | - | - | - |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; UPC:782475698844; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Series:307 Series; Split Housing:NO; d:3.1875 in; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Shaft Attachment Type:SETSCREW; Ship Weight:43 LB; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ship Weight:2.6 LB; Ball Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; UPC:782475653355; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Series:207 Series; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Max Bearing Speed:5500 rpm; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; UPC:782475019199; Special Coating:STANDARD PAINT; Frame Size:30; Ship Weight:18 LB; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 5/16; Take-Up Frame Travel:12.0000 in; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Series:207 Series; Ring Size:Standard; Max Bearing Speed:5500 rpm; d:35.0000 mm; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Housing Material:Cast Iron; UPC:782475361618; Shaft Attachment (2):Set Screw; Ship Weight:3.8 LB; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:3500 rpm; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; d:2.4375 in; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Ship Weight:12.04 LB; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:NO; Housing Coating:Powder Coat; Housing Type:Type A Babbitted Tak; Housing Material:Cast Iron; Expansion Type:Expansion; Bearing Bore Shape:Round; Max Bearing Speed:700 rpm; Metric Housing Dimensions:NO; Bearing Family:Babbitted; UPC:782475018543; Ship Weight:2.42 LB; Bearing Locking Device:N/A; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782476677541; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; d:40.0000 mm; Bearing Inner Ring Material:Steel; Housing Material:Polymer; Ring Size:Standard; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:208 Series; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Base to Center Height:Not Applicable; Flinger Material:Stainless Steel; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:205 Series; Bearing Family:D-Lock Ball Bearing; Housing Material:Stainless Steel; Retainer Material:Polymer; UPC:782476508425; Ring Size:Standard; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; d:2.4375 in; Housing Product Type:SPECIAL DUTY; Bearing Series:207 Series; Bearing Insert Material:Steel; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:60 LB; Split Housing:SPLIT; UPC:782475055371; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:0.2 LB; UPC:782475642267; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:32 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; UPC:782475725571; Seal Type:Triple Lip; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Expansion Type:Expansion; Base to Center Hight Numeric:3.2500 in; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Type:Narrow Slot Take-Up; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; |
7013ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; UPC:782475725205; Housing Product Type:K / DI; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; d:2.9375 in; Setscrew Angle:65; Ship Weight:44.73 LB; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; End Cap Groove:No; Bearing Duty:Medium Duty; Base to Center Height:Standard; Retainer Material:Nylon; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:None; UPC:782475249831; Max Bearing Speed:4000 rpm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video