No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | 2.2500 in | - | - | 782475115785 | - | - |
71911ACDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475963102 | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | 782476999797 | - | - |
NN3011KTN/SP | SKF | - | - | 1.9375 in | - | - | 782475036042 | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | 782476478391 | - | - |
N1011KTN/SP | SKF | - | - | 1.2500 in | - | - | 782476480554 | - | - |
7014ACD/P4ADGA | SKF | - | - | 1.7500 in | - | - | 782476241971 | - | - |
71910ACDGA/P4A | SKF | - | - | 0.7500 in | - | - | 782475151592 | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | 782476461430 | - | - |
7213CD/P4ADGB | SKF | - | - | - | - | - | 782476750091 | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | 782476636500 | - | - |
71914CD/P4AQBCA | SKF | - | - | - | - | - | 782475018086 | - | - |
BSD45100CGB | SKF | - | - | 35.0000 mm | - | - | 782475361618 | - | - |
7011CE/P4ADGA | SKF | - | - | 2.5000 in | - | - | 782475699421 | - | - |
N1010TN/SP | SKF | - | - | 1.4375 in | - | - | 782475217083 | - | - |
S7010CE/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476804466 | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | 1.3750 in | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | 0.7500 in | - | - | 782475906611 | - | - |
BSA210CGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | 45.0000 mm | - | - | 782475653393 | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | 782476509538 | - | - |
71914CDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475148837 | - | - |
7013CE/P4ADGB | SKF | - | - | 2.2500 in | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | 2.4375 in | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782476677541 | - | - |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Flinger Type:None; Shaft Attachment (2):Eccentric Collar; Self Aligning:Self Centering; End Cap Groove:No; Ball Grade:Class 10; Expansion Type:Non-Expansion; UPC:782475466733; Retainer Material:Nylon; Bearing Series:206 Series; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Ball Material:Steel; Housing Type:Wide Slot Take-Up; |
S7011ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Ring Size:Standard; Grease Type:Unirex N2; Ball Material:Steel; Base to Center Height:Standard; Seal Type:Single Lip; Flinger Material:Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.91 LB; Expansion Type:Non-Expansion; Max Bearing Speed:4500 rpm; Housing Material:Cast Iron; d:1.9375 in; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ring Size:Standard; d:1.1875 in; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Ball Material:Steel; UPC:782475114900; Max Bearing Speed:6500 rpm; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ball Grade:Class 10; Flinger Type:Rubberized; |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Max Bearing Speed:6700 rpm; Ball Grade:Class 10; Seal Type:Single Lip; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Ring Size:Standard; Retainer Material:Nylon; Bearing Series:211 Series; Bearing Insert Material:Steel; UPC:782475990054; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Series:206 Series; Retainer Material:Nylon; UPC:782475593903; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; Max Bearing Speed:5500 rpm; Ship Weight:3.5 LB; Ball Material:Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Series:207 Series; Housing Type:Wide Slot Take-Up; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Retainer Material:Nylon; End Cap Groove:Yes; d:1.5000 in; Ship Weight:4.5 LB; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Retainer Type:Max Life Cage; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Series:205 Series; Ball Material:440 STAINLESS STEEL; Ship Weight:0.76 LB; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inner rings PCD:184 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Da:238 mm; Oil Holes:6 mm; B:35 mm; D:295 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475888702; Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:211 Series; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Max Bearing Speed:3500 rpm; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Base to Center Height:Standard; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:No; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475019182; Ship Weight:17.32 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Frame Size:20; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Insert Material:Steel; UPC:782475918416; Housing Product Type:TAF; Base to Center Hight Numeric:4.9400 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Series:522 SERIES (315 - 40; Bearing Series:315 Series; Ship Weight:108 LB; d:4.0000 in; Housing Type:4 Bolt Pillow Block; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:207 Series; UPC:782475985432; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:208 Series; UPC:782475895441; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Max Bearing Speed:8500 rpm; Shaft Attachment (2):Grip Tight; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video