No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7211CD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | 2.2500 in | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | 782475881857 | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | 782477022395 | - | - |
BTW50CTN9/SP | SKF | - | - | 1.9375 in | - | - | 782475036059 | - | - |
7010ACDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7012CD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | 782475583485 | - | - |
71810ACD/P4DBB | SKF | - | - | 2.1875 in | - | - | 782475699759 | - | - |
7014CDGB/P4A | SKF | - | - | 2.5000 in | - | - | 782475696352 | - | - |
S7012ACE/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782475697656 | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | 60.0000 mm | - | - | 782475359905 | - | - |
BSA210CGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | 1.6875 in | - | - | 782475116119 | - | - |
71912ACD/P4AQBCA | SKF | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
71914CEGA/P4A | SKF | - | - | - | - | - | 782475705993 | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | 782475274291 | - | - |
71910CD/P4ADGA | SKF | - | - | 60.0000 in | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | 1.3750 in | - | - | 782475725090 | - | - |
7212CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; d:160 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; D:295 mm; Da:238 mm; Static Load Rating:192.3 kN; B:35 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Retainer Material:PA66-GF25; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Bearing Housing Series:209 Series; Bearing Series:209 Series; Housing Coating:No Coating; Bearing Inner Ring Material:Stainless Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Grade:Class 10; d:1.1250 in; Housing Type:Piloted Flange; Grease Type:Unirex N2; Ship Weight:2.65 LB; Base to Center Height:Not Applicable; Bearing Series:206 Series; Seal Type:Single Lip; Flinger Type:Rubberized; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; d:1.9375 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Ship Weight:20.29 LB; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475019182; Ship Weight:17.32 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Frame Size:20; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.27 LB; UPC:782476476816; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Stainless Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Bearing Outer Ring Material:None; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:212 Series; Housing Type:4 Bolt Flange; Seal Type:Single Lip; Ball Bearing Housing Series:212 Series; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:10.16 LB; Grease Type:Unirex N2; Ring Size:Standard; Flinger Material:Steel; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Seal Type:Piston Ring; d:1.9375 in; Housing Series:115 SERIES (114 - 20; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Series:115 Series; Expansion Type:Expansion; UPC:782475036042; Grease Type:Mobilgrease XHP222; Ship Weight:30 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Flinger Type:Rubberized; UPC:782475115754; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Grease Type:Unirex N2; Ship Weight:4.15 LB; d:1.6250 in; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Flinger Type:Rubberized; Ring Size:Standard; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:3.4 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Seal Type:Single Lip; Housing Type:Tapped Base Pillow B; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475696352; d:2.5000 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ship Weight:19.58 LB; Split Housing:NO; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; da:40 mm; d:35 mm; Dynamic Load Rating:8.5 kN; B:10 mm; D:60 mm; Da:51.8 mm; Static Load Rating:10 kN; Radius:0.6 mm; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Rubberized; End Cap Groove:Yes; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; UPC:782475654963; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:10 kN; B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; d:35 mm; Da:51.8 mm; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video