No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7213ACD/P4ADGA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | 782475019182 | - | - |
71814CDGA/P4 | SKF | - | - | 25.0000 mm | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | 2.0000 in | - | - | 782475818013 | - | - |
7209CDGA/P4A | SKF | - | - | 2.4375 in | - | - | 782475980062 | - | - |
71911ACD/P4ATBTA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | 782475150670 | - | - |
7012CD/P4ADBA | SKF | - | - | 2.4375 in | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | - | - | - | 782476479350 | - | - |
71911ACD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | 782475117413 | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | 5.4375 in | - | - | 782475755813 | - | - |
71912CE/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475725502 | - | - |
BSA212CGB | SKF | - | - | 40.0000 mm | - | - | 782476480387 | - | - |
7011CD/P4ATBTA | SKF | - | - | 1.1875 in | - | - | 782476184261 | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | 782475018543 | - | - |
7010CD/P4ADBA | SKF | - | - | 2.6875 in | - | - | 782475698486 | - | - |
71811ACD/P4DBA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | 1.9375 in | - | - | 782475036042 | - | - |
71910CD/P4AQBCA | SKF | - | - | 2.9375 in | - | - | 782475645206 | - | - |
7013ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; UPC:782475725205; Housing Product Type:K / DI; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; d:2.9375 in; Setscrew Angle:65; Ship Weight:44.73 LB; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; d:50.0000 mm; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:210 Series; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; d:1.2500 in; Retainer Type:Max Life Cage; Ship Weight:1.24 LB; Max Bearing Speed:5250 rpm; End Cap Groove:Yes; Housing Material:Polymer; Retainer Material:Polymer; Ring Size:Standard; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; |
7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:40 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; da:45 mm; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Seal Type:Piston Ring; d:1.9375 in; Housing Series:115 SERIES (114 - 20; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Series:115 Series; Expansion Type:Expansion; UPC:782475036042; Grease Type:Mobilgrease XHP222; Ship Weight:30 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Series:210 Series; Ship Weight:6.33 LB; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Max Bearing Speed:7500 rpm; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Ship Weight:11.45 LB; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; UPC:782475418671; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Frame Size:308; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:32 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; UPC:782475725571; Seal Type:Triple Lip; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Expansion Type:Expansion; Base to Center Hight Numeric:3.2500 in; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; Max Bearing Speed:5500 rpm; Ship Weight:3.5 LB; Ball Material:Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Series:207 Series; Housing Type:Wide Slot Take-Up; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Travel:24.0000 in; Special Coating:STANDARD PAINT; UPC:782475018833; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Ship Weight:78 LB; Frame Size:50; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Seal Type:Triple Lip; Bearing Series:307 Series; Setscrew Angle:65; UPC:782475699711; Split Housing:NO; d:3.2500 in; Ship Weight:43 LB; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Bearing Thread Type:UNC; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Standard; Anti-Rotation Pin:Yes; d:30.0000 mm; Bearing Family:Setscrew Ball Bearin; Ship Weight:2.6 LB; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782476955571; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Ship Weight:5.35 LB; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ball Material:Steel; Flinger Type:Rubberized; Bearing Series:209 Series; Self Aligning:Self Centering; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; d:2.9375 in; Setscrew Angle:65; UPC:782475698189; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:28.55 LB; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video