No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7010CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
S7012CE/P4ADGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | 3.4375 in | - | - | 782475918065 | - | - |
S7011CE/P4ADGA | SKF | - | - | 1.4375 in | - | - | 782475918485 | - | - |
7010CE/P4ADGA | SKF | - | - | 1.1250 in | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | 782475836321 | - | - |
7011ACD/P4ADGB | SKF | - | - | 3.2500 in | - | - | 782475725021 | - | - |
N1011KTN/SP | SKF | - | - | 1.2500 in | - | - | 782476480554 | - | - |
71914CDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475148837 | - | - |
NN3009KTN/SP | SKF | - | - | 1.3750 in | - | - | 782475724918 | - | - |
71814CDGB/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
BSD50100CGB | SKF | - | - | 5.0000 in | - | - | 782476588076 | - | - |
BSD50100CGA | SKF | - | - | 1.1875 in | - | - | 782475319213 | - | - |
71911CEGA/P4A | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
7011CDGB/P4A | SKF | - | - | 3.4375 in | - | - | 782475037063 | - | - |
71910ACD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475149629 | - | - |
71912CD/P4AQBCA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | 2.6875 in | - | - | 782476587949 | - | - |
71812CD/P4DGA | SKF | - | - | 1.5000 in | - | - | 782475986132 | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | 782475642267 | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | 782475739714 | - | - |
BEAM050140-2RS | SKF | - | - | 1.6875 in | - | - | 782475892679 | - | - |
BSD45100CGB | SKF | - | - | 35.0000 mm | - | - | 782475361618 | - | - |
71913ACDGB/P4A | SKF | - | - | 1.2500 in | - | - | 782475985920 | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | 782475654963 | - | - |
7013CD/P4AQBCA | SKF | - | - | 1.3125 in | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | 1.3750 in | - | - | 782475696864 | - | - |
71812ACDGB/P4 | SKF | - | - | 2.4375 in | - | - | - | - | - |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:11 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; d:2.0000 in; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:115 Series; Housing Series:115 SERIES (112 - 20; UPC:782475698721; Split Housing:NO; Grease Type:Mobilgrease XHP222; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ball Grade:Class 10; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Retainer Material:Nylon; d:2.0000 in; Anti-Rotation Pin:Yes; Bearing Series:210 Series; UPC:782475890156; Ship Weight:6.04 LB; End Cap Groove:Yes; Flinger Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; |
71814CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ring Size:Next Smaller Ring Si; Max Bearing Speed:5500 rpm; d:1.2500 in; Housing Material:Cast Iron; Ball Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Bearing Locking Device:Concentric Clamp Col; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:0.6250 in; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Seal Type:Single Lip; Ball Material:Steel; Ball Bearing Housing Series:203 Series; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; Grease Type:Unirex N2; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Base to Center Hight Numeric:3.7500 in; Grease Type:None; Setscrew Angle:65; Bearing Series:307 Series; Ship Weight:73 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; d:3.5000 in; UPC:782476588014; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; UPC:782476186159; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Shield; Self Aligning:Yes; Ball Bearing Housing Series:205 Series; d:1.0000 in; Retainer Material:Polymer; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Bearing Duty:Normal Duty; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476336202; d:1.9375 in; Flinger Material:Steel; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ring Size:Standard; Bearing Duty:Normal Duty; Housing Material:Cast Iron; End Cap Groove:No; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:10.7 LB; Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Retainer Material:Polymer; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Series:211 Series; Expansion Type:Non-Expansion; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; UPC:782475739714; Bearing Insert Material:Steel; Ball Grade:Class 10; Bearing Series:205 Series; Ring Size:Standard; Housing Coating:Powder Coat; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; Bearing Duty:Intermediate Duty; Ball Bearing Housing Series:205 Series; |
71914CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Family:SLEEVE BEARING; Bearing Insert Material:Steel; Bearing Locking Device:N/A; Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Metric Housing Dimensions:NO; Ship Weight:1 LB; Expansion Type:Non-Expansion; UPC:782475018086; Housing Coating:No Coating; Housing Material:Zinc; Split Housing:NO; Bearing Bore Shape:Round; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475019182; Ship Weight:17.32 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Frame Size:20; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Da:132 mm; B:22 mm; Number of Mounting Holes:10; d:80 mm; da:117 mm; D:165 mm; Chamfer:1 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475116416; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; d:3.4375 in; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Bearing Series:218 Series; Grease Type:Unirex N2; Bearing Duty:Normal Duty; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ball Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; d:1.5000 in; Flinger Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video