No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
S7013CEGA/P4A | SKF | - | - | - | - | - | 782475122905 | - | - |
71911CEGA/P4A | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
71912ACD/P4ADGB | SKF | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
71811ACD/P4DBA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | 1.4375 in | - | - | 782475644155 | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | 1.1875 in | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | 2.6875 in | - | - | 782476587949 | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | 1.6250 in | - | - | 782475115754 | - | - |
71911ACD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | 782476364496 | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | 2.2500 in | - | - | 782475115785 | - | - |
7012ACDGB/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | 782475117413 | - | - |
7213CDGA/P4A | SKF | - | - | 45.0000 mm | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | 2.0000 in | - | - | 782475117611 | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | 782475988853 | - | - |
7010ACD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475055609 | - | - |
71911CD/P4ADGA | SKF | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
BSA212CGA | SKF | - | - | 2.4375 in | - | - | 782476463083 | - | - |
7011ACD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | 1.1250 in | - | - | 782475894949 | - | - |
71813CDGA/P4 | SKF | - | - | 2.4375 in | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | 2.1875 in | - | - | 782475699759 | - | - |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ball Grade:Class 10; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Retainer Material:Nylon; d:2.0000 in; Anti-Rotation Pin:Yes; Bearing Series:210 Series; UPC:782475890156; Ship Weight:6.04 LB; End Cap Groove:Yes; Flinger Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476406806; Ship Weight:0.1 LB; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:5500 rpm; Ship Weight:3.25 LB; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Flinger Type:Standard; Ring Size:Standard; Bearing Duty:Medium Duty; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ring Size:Standard; Ship Weight:3.9 LB; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475019182; Ship Weight:17.32 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Frame Size:20; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475895823; Housing Type:Piloted Flange; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Series:216 Series; Retainer Material:Nylon; Flinger Material:Steel; Max Bearing Speed:4500 rpm; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.0000 in; Flinger Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Series:210 Series; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Ship Weight:6.111 LB; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; d:1.9375 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Ship Weight:20.29 LB; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; d:1.2500 in; Retainer Type:Max Life Cage; Ship Weight:1.24 LB; Max Bearing Speed:5250 rpm; End Cap Groove:Yes; Housing Material:Polymer; Retainer Material:Polymer; Ring Size:Standard; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:DuPont Krytox GPL 20; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Steel; Housing Material:Cast Iron; UPC:782475327652; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475055609; Seal Type:Shield; Bearing Insert Material:Steel; Expansion Type:Expansion; Bearing Series:215 Series; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; d:2.9375 in; Ship Weight:82 LB; Split Housing:NO; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ball Material:Steel; Ship Weight:9.5 LB; Base to Center Height:Not Applicable; UPC:782475359905; Seal Type:Single Lip; End Cap Groove:Yes; Housing Type:Piloted Flange; Flinger Type:Rubberized; Bearing Series:212 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Bearing Series:209 Series; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Flinger Material:None; d:1.6875 in; Retainer Type:Std Retainer; Flinger Type:None; Housing Material:Cast Iron; Retainer Material:Nylon; UPC:782475863198; Ball Bearing Housing Series:209 Series; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.4375 in; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:107 Series; Expansion Type:Expansion; Housing Product Type:K / DI; Ship Weight:8.04 LB; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Setscrew Angle:65; UPC:782475698622; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video