No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BTW45CTN9/SP | SKF | - | - | - | - | - | 782476983789 | - | - |
7010CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | 782475987139 | - | - |
S7011ACE/P4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | 45.0000 mm | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | 1.4375 in | - | - | 782475697045 | - | - |
71914ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | - | 2.5 mm | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | 782476482114 | - | - |
7210ACD/P4ADGA | SKF | - | - | 3.4375 in | - | - | 782475918065 | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | 782475418671 | - | - |
7010ACD/P4ADGB | SKF | - | - | 1.1250 in | - | - | 782475894949 | - | - |
7012ACD/P4ADGA | SKF | - | - | 6.5000 in | - | - | 782475755165 | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | 782476264536 | - | - |
7209CDGA/P4A | SKF | - | - | 2.4375 in | - | - | 782475980062 | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | 782476280338 | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | 782475150670 | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | 782475863266 | - | - |
71913ACDGB/P4A | SKF | - | - | 1.2500 in | - | - | 782475985920 | - | - |
S7009ACEGB/P4A | SKF | - | - | 1.0000 in | - | - | 782475327652 | - | - |
BTW50CTN9/SP | SKF | - | - | 1.9375 in | - | - | 782475036059 | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71914CDGB/P4A | SKF | - | - | - | - | - | 782475990054 | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | 782476316167 | - | - |
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Housing Series:111 SERIES (108 - 11; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Series:111 Series; UPC:782475725786; Base to Center Hight Numeric:2.6300 in; Setscrew Angle:65; Expansion Type:Non-Expansion; d:1.6250 in; Ship Weight:16.76 LB; Grease Type:Mobilgrease XHP222; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:10 kN; B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; d:35 mm; Da:51.8 mm; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Base to Center Height:Standard; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Ship Weight:8.47 LB; Ball Material:Steel; Ball Bearing Housing Series:211 Series; UPC:782475282746; End Cap Groove:Yes; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; d:1.9375 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Ship Weight:20.29 LB; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Housing Material:Stainless Steel; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; d:1.2500 in; Bearing Family:D-Lock Ball Bearing; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.27 LB; UPC:782476476816; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Stainless Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Bearing Outer Ring Material:None; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ball Bearing Housing Series:211 Series; d:1.9375 in; Bearing Family:Grip Tight Ball Bear; UPC:782475880522; Bearing Duty:Normal Duty; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Series:206 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; End Cap Groove:No; Base to Center Height:Not Applicable; Ball Grade:Class 10; |
7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Ball Material:Steel; d:0.7500 in; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; Ship Weight:1.31 LB; Expansion Type:Non-Expansion; Flinger Type:Standard; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:Steel; Max Bearing Speed:11000 rpm; Grease Type:Unirex N2; Bearing Series:206 Series; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; End Cap Groove:No; Base to Center Height:Standard; Grease Type:Unirex N2; Flinger Material:None; Housing Type:Narrow Slot Take-Up; Bearing Duty:Intermediate Duty; Housing Material:Cast Iron; Ball Grade:Class 10; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Split Housing:SPLIT; UPC:782475036059; Bearing Series:115 Series; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 20; d:1.9375 in; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; Ship Weight:35.05 LB; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; d:25.0000 mm; Bearing Series:205 Series; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Housing Material:Polymer; Housing Type:2 Bolt Flange; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Bearing Inner Ring Material:Stainless Steel; Base to Center Height:Not Applicable; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:227 kN; Oil Holes:4 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; d:300 mm; Da:361 mm; da:339 mm; D:405 mm; B:40 mm; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video