No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7014CDGA/P4A | SKF | - | - | 1.1250 in | - | - | 782476483418 | - | - |
NN3011KTN/SP | SKF | - | - | 1.9375 in | - | - | 782475036042 | - | - |
71813CDGB/P4 | SKF | - | - | 0.6250 in | - | - | 782475888344 | - | - |
7213ACD/P4ADGA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | 782475862269 | - | - |
7013CEGB/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71912ACDGA/P4A | SKF | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
7011CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475917853 | - | - |
BSA212CGB | SKF | - | - | 40.0000 mm | - | - | 782476480387 | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | 2.0000 in | - | - | 782475117611 | - | - |
71810CD/P4DGB | SKF | - | - | 1.3750 in | - | - | 782475725090 | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | 782475653355 | - | - |
71810CDGA/P4 | SKF | - | - | 3.4375 in | - | - | 782475116416 | - | - |
7213ACD/P4ADGB | SKF | - | - | 1.3125 in | - | - | 782476981044 | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | 782475117413 | - | - |
7212CDGA/P4A | SKF | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
7212ACD/P4ADGB | SKF | - | - | - | - | - | 782475994601 | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | 2.4375 in | - | - | - | - | - |
71911CD/P4AQBCA | SKF | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
BSD4575CGB | SKF | - | - | 2.5000 in | - | - | 782475699155 | - | - |
7210CDGA/P4A | SKF | - | - | 1.9375 in | - | - | 782475779505 | - | - |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:4.48 LB; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Duty:Medium Duty; Bearing Series:209 Series; Housing Type:2 Bolt Flange; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Flinger Material:Steel; Seal Type:Single Lip; Housing Material:Cast Iron; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; UPC:782475117468; Ship Weight:2 LB; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Bearing Series:205 Series; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Base to Center Height:Standard; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Standard; Grease Type:Unirex N2; Ring Size:Standard; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Locking Device:Setscrew; Max Bearing Speed:5500 rpm; d:1.1875 in; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Housing Type:Screw Conveyor Hange; Bearing Duty:Medium Duty; Bearing Thread Size:3/4 - 14; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; UPC:782475019199; Special Coating:STANDARD PAINT; Frame Size:30; Ship Weight:18 LB; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 5/16; Take-Up Frame Travel:12.0000 in; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Setscrew Angle:65; Housing Product Type:TYPE E; Ship Weight:27.46 LB; Bearing Insert Material:Steel; UPC:782475699100; Bearing Series:215 Series; Split Housing:NO; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; d:2.9375 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; d:1.5000 in; Bearing Locking Device:Eccentric Collar; Flinger Type:Rubberized; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ship Weight:5.58 LB; Expansion Type:Non-Expansion; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.27 LB; UPC:782476476816; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Stainless Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Bearing Outer Ring Material:None; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; da:148 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; B:25 mm; d:130 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:4.23 LB; Bearing Insert Material:Steel; End Cap Groove:No; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Bearing Series:210 Series; d:50.0000 mm; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Inner Ring Material:Steel; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Bore Shape:Round; Flinger Type:Rubberized; Housing Type:Wide Slot Take-Up; Ship Weight:14.63 LB; Seal Type:Single Lip; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Series:214 Series; |
7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:30 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; d:150 mm; da:181 mm; D:230 mm; Radius:1.5 mm; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Split Housing:NO; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Ship Weight:29 LB; Setscrew Angle:65; UPC:782475696444; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; d:2.7500 in; Expansion Type:Non-Expansion; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Grade:Class 10; d:1.1250 in; Housing Type:Piloted Flange; Grease Type:Unirex N2; Ship Weight:2.65 LB; Base to Center Height:Not Applicable; Bearing Series:206 Series; Seal Type:Single Lip; Flinger Type:Rubberized; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:227 kN; Oil Holes:4 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; d:300 mm; Da:361 mm; da:339 mm; D:405 mm; B:40 mm; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video