Product Details

36 0841 01 Rollix Slewing Ring Bearings

Brand Name Rollix
Model Number 36 0841 01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandLAdeDNBA3
21 0541 01Rollix - - 3.625 Inch | 92.075 - 0 Inch | 0 Millimete - 1.625 Inch | 41.275 -
38 1091 01Rollix - - 3.543 Inch | 90 Mill - 6.299 Inch | 160 Mil - - -
75021AFranke - - 1.575 Inch | 40 Mill - 2.441 Inch | 62 Mill - 0.472 Inch | 12 Mill -
75063AFranke - - 1 Inch | 25.4 Millim - - - - -
37 1091 01Rollix - - - - - - - -
37 0941 01Rollix - - 0.19 Inch | 4.826 Mi - - - - -
23 0541 01Rollix - - - - 1.575 Inch | 40 Mill - - -
2 0720 02Rollix - - 3.74 Inch | 95 Milli - 7.874 Inch | 200 Mil - - -
3 0402Rollix - - - - - - 6 Inch | 152.4 Milli -
25 0841 01Rollix - - - - - - - -
31 1091 01Rollix - - 1.25 Inch | 31.75 Mi - 1.156 Inch | 29.362 - - -
69705LFranke - - - - - - - -
38 0841 01Rollix - - 2.953 Inch | 75 Mill - 3.62 Inch | 91.948 M - 3.126 Inch | 79.4 Mi -
75017AFranke - - - - - - - -
28 0411 01Rollix - - - - - - - -
31 0841 01Rollix - - - - - - - -
73076LFranke - - - - - - - -
7 0673Rollix - - - - - - - -
69709LFranke - - 0.787 Inch | 20 Mill - 1.85 Inch | 47 Milli - 1.102 Inch | 28 Mill -
75043AFranke - - - - - - - -
2 1715Rollix - - - - - - - -
2 0935Rollix - - - - - - - -
33 0541 01Rollix - - - - - - - -
23 0741 01Rollix - - 0 Inch | 0 Millimete - 2.405 Inch | 61.087 - - -
39 1091 01Rollix - - - - - - - -
34 0411 01Rollix - - - - - - - -

 

1 0626 Rollix Slewing Ring BearingsNoun:Bearing; Cage Material:Steel; d:0.157 Inch | 4 Milli; Harmonized Tariff Code:8482.10.50.68; D:0.394 Inch | 10 Mill; Manufacturer Item Number:MF-104; Keyword String:Ball; Enclosure:Open; Long Description:4MM Bore; 10MM Outsi; Category:Single Row Ball Bear; Weight / LBS:0.004; Other Features:Miniature Bearing |; Maximum Capacity / Filling Slot:No; Product Group:B00308; Minimum Buy Quantity:N/A;
25 0411 01 Rollix Slewing Ring BearingsRolling Element:Spherical Roller Bea; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Noun:Bearing; Bolt Spacing:5.56 Inch | 141.224; D:3.29 Inch | 83.566 M; Manufacturer Item Number:QVFL16V300SEN; Pilot Configuration:No Pilot; Housing Configuration:1 Piece Solid; Insert Part Number:22216; Category:Flange Block Bearing; Manufacturer Name:TIMKEN; Seals:Triple Lip Viton; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Milli;
73017L Franke Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Weight:0.045; Category:Spherical Plain Bear; Product Group:B04286; Manufacturer Name:PT INTERNATIONAL;
32 0941 01 Rollix Slewing Ring BearingsInventory:0.0; Category:Bearings; Weight:59.808; Product Group:B00234; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP;
3 0785 Rollix Slewing Ring BearingsWeight:0.59; d:1.969 Inch | 50 Mill; Keyword String:Self Aligning; Noun:Bearing; Minimum Buy Quantity:N/A; UNSPSC:31171532; Internal Clearance:C0-Medium; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Number of Rows of Balls:Double Row; D:3.543 Inch | 90 Mill; Manufacturer Name:CONSOLIDATED BEARING; Inch - Metric:Metric; Cage Material:Steel; Long Description:50MM Bore; Shaft Mou; Mounting Method:Shaft;
34 0541 01 Rollix Slewing Ring BearingsManufacturer Item Number:QAPF20A400SM; Mounting Method:Concentric Collar; Number of Mounting Holes:4; Category:Pillow Block Bearing; Product Group:M06288; Nominal Bolt Center to Center:12.1 Inch | 308.5 Mi; Bolt Spacing Maximum:13.38 Inch | 339.852; Minimum Buy Quantity:N/A; Mounting Bolts:3/4 Inch; Housing Style:4 Bolt Pillow Block; D:4.59 Inch | 116.586; Bolt Spacing Minimum:10.875 Inch | 276.22;
1 2202 Rollix Slewing Ring BearingsD:4.134 Inch | 105 Mil; Mounting Bolts:24 Millimeter; Housing Configuration:1 Piece Solid; UNSPSC:31171511; Weight / LBS:69; Seals:Teflon Labyrinth; Category:Pillow Block; Other Features:Double Row | Single; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Expansion / Non-expansion:Non-expansion; Bolt Spacing Minimum:12.559 Inch | 319Mil; Inventory:0.0; Rolling Element:Spherical Roller Bea; Bolt Spacing Maximum:14.409 Inch | 366Mil;
75014A Franke Slewing Ring BearingsRetainer:Not Applicable; Long Description:1-1/8" Bore; 1-; Other Features:Plain Inner Ring | O; d:1.125 Inch | 28.575; Number of Rows of Rollers:Not Applicable; Inch - Metric:Inch; Separable:No; Manufacturer Item Number:MI-18; Relubricatable:Yes; Noun:Bearing; Keyword String:Needle; Closed End:Not Applicable; Self Aligning:No; Minimum Buy Quantity:N/A; Thrust Bearing:No; Product Group:B04144;
75038A Franke Slewing Ring BearingsCategory:Tapered Roller Beari; Precision Class:Standard; Weight / LBS:18.727; d:6 Inch | 152.4 Milli; B:2.813 Inch | 71.45 M; Flange Outside Diameter:0 Inch | 0 Millimete; Product Group:B04334; Number of Tapered Rows:Single Row; Inventory:0.0; Long Description:Cone; Standard Preci; UNSPSC:31171527; Inch - Metric:Inch; Harmonized Tariff Code:8482.99.15.80; Weight:8.502; Manufacturer Item Number:NA99600-2;
6 0475 22 Rollix Slewing Ring BearingsUNSPSC:31171511; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Noun:Bearing; Long Description:2 Bolt Pillow Block;; Housing Material:Cast Steel; Product Group:M06288; Bolt Spacing Maximum:12.6 Inch | 320.04Mi; Nominal Bolt Center to Center:11.3 Inch | 287 Mill; Other Features:Double Row | Double; Mounting Bolts:1 Inch; Housing Style:2 Bolt Pillow Block; Bolt Spacing Minimum:10.04 Inch | 255.016;
37 0941 01 Rollix Slewing Ring BearingsBall Width:0.312 Inch | 7.925 M; Material - Outer Member:Steel; Harmonized Tariff Code:8483.30.80.55; Material - Liner:Steel; Inventory:0.0; UNSPSC:31171508; Enclosure:Open; Stud Profile:Female; Material - Ball:Steel; d:0.19 Inch | 4.826 Mi; Inch - Metric:Inch; Noun:Bearing; Housing Width:0.25 Inch | 6.35 Mil; Other Features:3 Piece | Precision; Keyword 3:Rod End; Category:Plain Bearing Spheri; Product Group:B04286;
75067A Franke Slewing Ring BearingsInch - Metric:Metric; Manufacturer Name:NTN; Long Description:17MM Bore; Shaft Mou; Weight / LBS:0.16094; d:0.669 Inch | 17 Mill; D:1.575 Inch | 40 Mill; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; Other Features:Allow High Misalignm; UNSPSC:31171532; Cage Material:Steel; Mounting Method:Shaft; Inner Race Width:0.472 Inch | 12 Mill; Inventory:0.0; Enclosure:Open; Number of Rows of Balls:Double Row;
6 2002 Rollix Slewing Ring BearingsCategory:Cylindrical Roller B; Relubricatable:Yes; Separable:Outer Ring - Both Si; d:1.772 Inch | 45 Mill; Product Group:B04144; Profile:Complete with Outer; Rolling Element:Cylindrical Roller B; Harmonized Tariff Code:8482.50.00.00; Precision Class:RBEC 1 | ISO P0; Manufacturer Name:CONSOLIDATED BEARING; Weight / LBS:1.969; Bore Profile:Straight; Internal Clearance:C4-Extra Loose; Number of Rows of Rollers:Single Row;
73059L Franke Slewing Ring BearingsWeight:4.95; Bore 1:3.937 Inch | 100 Mil; Inch - Metric:Metric; Bore 2:4.055 Inch | 103 Mil; Rolling Element:Ball Bearing; Manufacturer Name:SCHAEFFLER GROUP; Precision Class:ABEC 1 | ISO P0; Noun:Bearing; Other Features:Single Row | Deep Gr; Manufacturer Item Number:51320; Harmonized Tariff Code:8482.10.50.08; UNSPSC:31171507; Thrust Bearing:Yes; Product Group:B00308; Category:Thrust Ball Bearing;

 

 

36 0841 01 Rollix Slewing Ring Bearings Video

 

All Products Contact Now