No. | Brand | h | F | R | L | w | E | P | O |
77222B | Franke | - | - | - | - | - | - | - | - |
67509A | Franke | - | - | - | - | - | - | - | - |
68518A | Franke | - | - | - | - | - | - | - | - |
68512A | Franke | - | - | - | - | - | 91 mm | - | - |
68653A | Franke | - | - | - | - | - | - | - | - |
66180L | Franke | - | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
68540A | Franke | - | - | - | 175 mm | - | - | - | - |
74086A | Franke | - | - | - | - | - | - | - | - |
66148L | Franke | - | - | - | - | - | - | - | - |
68743A | Franke | - | - | - | - | - | - | - | - |
77256B | Franke | - | - | - | - | - | - | - | - |
66391L | Franke | - | - | - | - | - | - | - | - |
77246B | Franke | - | - | - | - | - | - | - | - |
66166L | Franke | - | - | - | - | - | - | - | - |
74104A | Franke | - | - | - | - | - | - | - | - |
77250A | Franke | - | - | - | - | - | - | - | - |
68717A | Franke | - | - | - | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | - | - |
68607A | Franke | - | - | - | - | - | - | - | - |
68516A | Franke | - | - | - | - | - | - | - | - |
74092A Franke Slewing Ring Bearings | Bore Diameter (mm):7,938; Basic static load rating (C0):0,275 kN; D:12,7 mm; B:3,967 mm; C:3,967 mm; d:7,938 mm; Basic dynamic load rating (C):0,54 kN; (Grease) Lubrication Speed:40000 r/min; Size (mm):7.938x12.7x3.967; Outer Diameter (mm):12,7; Weight:0,00157 Kg; Bearing number:R1810ZZ; Width (mm):3,967; |
68314A Franke Slewing Ring Bearings | Basic static load rating (C0):194 kN; Ea:60,6 mm; Weight:0,144 Kg; Width (mm):9; Bore Diameter (mm):35; Size (mm):35x68x9; d:35 mm; Outer Diameter (mm):68; Bearing number:AR 9 35 68; B1:9 mm; Basic dynamic load rating (C):51 kN; Eb:39 mm; D:68 mm; |
66399L Franke Slewing Ring Bearings | Specific dynamic load factor K:80 N/mm²; c1 max.:0.6 mm; M:– mm; Weight:0,0059 Kg; Tolerance shaft:f7; Coefficient of friction µ max.:0.25; Basic dynamic load rating - radial direction C:19.3 kN; Mass bushing:0.0059 kg; α ±8:20 °; d:16 mm; c2 min.:0.2 mm; c1 min:0,1 mm; Coefficient of friction µ min.:0.03; Permissible sliding velocity v max.:2 m/s; Outer Diameter (mm):18; |
74106A Franke Slewing Ring Bearings | Series:130000; e - ISO Factor8:0.33; R - Cone Backface To Clear Radius1:6.860 mm; Cone Part Number:EE130787; Aa - Cage-Cone Backface Clearance:11.4 mm; Cg - Geometry Factor:0.136; Y - ISO Factor9:1.82; C - Cup Width:49.213 mm; d:200.025 mm; Cup Part Number:131400; G2 - Heat Generation Factor (Rib-Roller End):168; B - Cone Width:69.850 mm; Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:331.70 mm; |
77214A Franke Slewing Ring Bearings | d:140 mm; C:53 mm; Weight:6,04 Kg; Basic static load rating (C0):680 kN; Bore Diameter (mm):140; Bearing number:NCF3028 V; Size (mm):140x210x53; B:53 mm; D:210 mm; Basic dynamic load rating (C):455 kN; Outer Diameter (mm):210; Width (mm):53; (Grease) Lubrication Speed:1500 r/min; |
77210A Franke Slewing Ring Bearings | Bore Diameter (mm):130; Basic dynamic load rating (C):119 kN; Weight:1,8 Kg; Size (mm):130x165x35; Bearing number:NA4826; B:35 mm; C:35 mm; Outer Diameter (mm):165; Fw:145 mm; d:130 mm; D:165 mm; Width (mm):35; (Grease) Lubrication Speed:1800 r/min; Basic static load rating (C0):325 kN; |
73129L Franke Slewing Ring Bearings | Basic dynamic load rating (C):1010 kN; Basic static load rating (C0):1510 kN; (Grease) Lubrication Speed:1600 r/min; B:86 mm; Outer Diameter (mm):320; Bore Diameter (mm):180; C:86 mm; Weight:30,4 Kg; Fw:215 mm; Bearing number:NU2236 E; D:320 mm; d:180 mm; Width (mm):86; Size (mm):180x320x86; |
66182L Franke Slewing Ring Bearings | Cg - Geometry Factor:0.179; K - Factor7:1.48; Cup Part Number:Y32960M; Design Units:METRIC; Da - Cup Frontface Backing Diameter:405.5 mm; Db - Cup Backface Backing Diameter:393 mm; D:420 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:1180000 N; B:76 mm; R - Cone Backface To Clear Radius1:4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:306000 N; d:300 mm; B - Cone Width:76 mm; C0 - Static Radial Rating:2430000 N; |
68504A Franke Slewing Ring Bearings | Size (mm):46.038x82.931x23.812; Bearing number:25592/25520; B:25,4 mm; T:23,812 mm; d:46,038 mm; Weight:0,53 Kg; C:19,05 mm; Basic dynamic load rating (C):83,8 kN; D:82,931 mm; Bore Diameter (mm):46,038; (Grease) Lubrication Speed:4500 r/min; Width (mm):23,812; Basic static load rating (C0):111 kN; a:6,4 mm; Outer Diameter (mm):82,931; |
74122A Franke Slewing Ring Bearings | Bore:0.669 Inch | 17 Mill; Rolling Element:Ball Bearing; da min:19; row type & fill slot:Single Row Non-Fill; ra max.:0,3 mm; dynamic load capacity:6000 N; SRI:2.46; SRE:2.46; r:0.3; C0:3.25; C:8 mm; precision rating:Not Rated; finish/coating:Uncoated; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; Outside Diameter:1.378 Inch | 35 Mill; fillet radius:0.3 mm; r min.:0,3 mm; B_:8; Internal Special Features:No; |
77242A Franke Slewing Ring Bearings | Bearing Weight:7.25 lb; r - Cup Frontface To Clear Radius2:0.03 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:69100 lbf; Cg - Geometry Factor12:0.0751; B - Cone Width:1.2500 in; T - Bearing Width across Cones:2.8750 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10300 lbf; Da - Cup Frontface Backing Diameter:4.41 in; Cage Type:Stamped Steel; e - ISO Factor8:0.63; |
68731A Franke Slewing Ring Bearings | da(min):136.5; f0:11.2; ra max.:1 mm; Size (mm):130x200x22; (Grease) Lubrication Speed:3000 r/min; Bearing number:16026; Da(max):193.5; Bearing No.:16026; Grease lub.:3000; r(min):1.1; Cr:89.1; r min.:1,1 mm; Outer Diameter (mm):200; Cu:3.05; C0r:74.8; Basic static load rating (C0):74,8 kN; d:130 mm; ra(max):1; da min.:136,5 mm; Oil lub.:3600; |
67505A Franke Slewing Ring Bearings | Width (mm):29; B:29 mm; D:120 mm; Bore Diameter (mm):45; d:45 mm; Bearing number:N409; C:29 mm; Outer Diameter (mm):120; Size (mm):45x120x29; |
71057A Franke Slewing Ring Bearings | Outer Diameter (mm):42; Weight:0,146 Kg; C:30 mm; C1:11 mm; D:37 mm; Dynamic load rating radial (C):18,8 kN; Bearing number:NAXR25TN; Dynamic load rating axial (C):31,2 kN; Bore Diameter (mm):25; d:25 mm; C2:9,5 mm; Static load rating axial (C0):81 kN; D1:42 mm; r5 min.:0,6 mm; Fw:25 mm; Static load rating radial (C0):29,8 kN; |
74102A Franke Slewing Ring Bearings Video