No. | Brand | E | B | A | d | D | G | H | C |
S6A2.0 | REXROTH | - | - | - | 0.6875 in | 1.8104 in | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 85 | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | 320.000 mm | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 9.531 in | - | - | - | 1.260 in | 0.86 in | 0.385 in | 10.255 in |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 58.000 mm | - | - | 160.000 mm | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/75Y Valves | Volume Discount:Available; Number of Bearings:Double; Bearing I.D. d(mm):25; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Part Number:6005; Seals:DD (Contact Rubber S; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Unit Body Material:Cast Iron; Fit:J7; Rolling Element Material:Bearing Steel; Stroke:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):133000; Basic Load Rating, Static Rating(N):96800; Accessory:With steel plate cov; Unit, Type:Insert Bearing Unit; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Dimension V:3.5 in; Ca - Axial Load Rating:809.30 lbf; Series Type:Light Series; Cr - Dynamic Load Rating:18659 lbf; Dimension R:1.0 in; Seal Type:High Temperature Pac; Dimension H:1.1 in; Maximum Speed:4630 rpm; Dimension W:1.0 in; Bearing - Housing - Seal UPC:013992094025; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Days to Ship:8 Days; Stroke:No; Fit:J7; Unit, Type:Insert Bearing Unit; Bearing Unit, Type:Take-Up Type; Bearing Inner Dia. Shape:Cylindrical Bore Set; Grease Type:SH44M; Basic Load Rating, Dynamic Rating(N):207000; Accessory:With steel plate cov; Rolling Element Material:Bearing Steel; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Number of Bearings:Double; Volume Discount:Available; Flange O.D. H(φ):39; Days to Ship:7 Days; Width T(mm):20; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flange Type; RoHS:6; Bearing Used:Deep Groove Ball Bea; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Radial Clearance:0.125 to 0.195 mm; Da (max):478 mm; Enclosure:Open; ra1 (max):4 mm; dd (min):365 mm; Weight:71.500 kg; Configuration:Single Row; D:500 mm; db (max):336 mm; B:80 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Housing Material:[Aluminum Alloy] 201; Flange O.D. H(φ):51; Bearing I.D. d(mm):20; Number of Bearings:Single; Volume Discount:Available; Type:Bearings with Housin; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Inner/Outer Ring Material:Steel; Retainer Type:Punching; Size Standards:Metric System; B:47; Precision:Grade 0; Max. Allowed rpm(rpm):3200; Types:16**/6*** series; Bearing Style:Rubber Sealed; Specifications/Environment:Standard; D:215; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | E1:31.575 in; Piston Length of Travel:0.984 in; Major Diameter B:31.504 in; Threads No. per Inch:3; D:3.1500 in; A:0.6300 in; C:38.189 in; Piston Area:161.2 in²; Assembly Weight:380.6 lb; E:35.748 in; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Holder Surface Treatment:Electroless Nickel P; Bearing I.D. d(mm):40; Type:Bearings with Housin; RoHS:6; Shape:Flange Type; Number of Bearings:Double; Flange Shape:Round Type; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | C90 - Dynamic Radial Rating (90 million revolutions)4:1560 lbf; Series:05000; G2 - Heat Generation Factor (Rib-Roller End):5.55; B:14.381 mm; C - Cup Width:11.113 mm; R - Cone Backface To Clear Radius1:1.520 mm; db - Cone Backface Backing Diameter:26.42 mm; D:46.982 mm; Design Units:Imperial; Db - Cup Backface Backing Diameter:40.39 mm; |
REXROTH S6A2.0 Valves | Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2710 lbf; e - ISO Factor8:0.36; R - Cone Backface To Clear Radius1:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1560 lbf; d:0.6875 in; db - Cone Backface Backing Diameter:0.91 in; Da - Cup Frontface Backing Diameter:1.67 in; Y1 - ISO Factor9:1.89; D:1.8104 in; |
REXROTH S6A1.0 Valves | Revolution Frequency(rpm):3400; Outer Ring Type:Flat; D:100; Raceway Ring Shape:Tapered Roller; RoHS:6; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Load Direction:Radial; Inner/Outer Ring Material:Steel; |
REXROTH DR10-2-5X/100YM Valves | Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):62200; Rolling Element Material:Bearing Steel; Bearing Unit, Type:Diamond Flange Shape; Unit, Type:Insert Bearing Unit; Stroke:No; Unit Body Material:Cast Iron; Accessory:No Cover; d:70; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video